Forms:
Overview of Documents Needed to File the Income Tax Return Form (Government Site)
Income Tax Return: Please complete our Personal Information Form
Individuals without a CRIB number: Here is an overview of the requirement (Government Site): Getting a CRIB number
New Companies: Please complete our New Company Prerequisites Form
Onboarding a new Employee? Please complete our Employee Registration Form
*Deadlines:
Filing/Payment For | No Later Than | Institution |
Provisional Profit Tax Return | March 31st | Inspectorate of Taxes |
Final Profit Tax Return | June 30th | Inspectorate of Taxes |
Wage Tax, Room Tax, Turnover Tax, AVBZ | 15th of every month | Island Receivers and/or Inspectorate of Taxes |
AOV/AWW, OV/ZV Premium | 15th of every month | SZV |
Summary Wage Statement | January 31st | Inspectorate of Taxes |
Cessentia | June 30 | SZV |
Income Tax | May 31 | Inspectorate of Taxes |
**Income Tax Tables:
Rates Sint Maarten 2022 (In Guilders)
Income greater than | But Less than or equal to | Tax | Rate % |
0 | 32,128,- | 0.00 | 12.50% |
32,128,- | 48,192,- | 4,015.99 | 20.00% |
48,192,- | 66,934,- | 7,228.75 | 26.25% |
66,934,- | 100,398,- | 12,148.24 | 33.75% |
100,398,- | 141,896,- | 23,442.73 | 40.00% |
141,896,- | – | 40,041.86 | 47.50% |
Surcharges Sint Maarten 2022 (In Guilders)
Basic deduction | 2,091 |
Single earner allowance | 1,396 |
Child benefits I | 744 |
II | 370 |
III | 95 |
IV | 76 |
Elderly allowance | 1,054 |
* Please pay close attention to the dates on forms that are relevant to you.
** Income tax tables are subject to change.